Special grabs for wood, pipes and cylindrical goods
- Integrated holding device holds the load for approx. 30 minutes even when the motor is switched off (does not apply to model 0.5)
- Clamps objects with diameter from 110 mm
- Can be converted into sorting or stone grabs by means of interchangeable trays
- Hydraulically 360° endlessly rotatable
- Made of WHD 450 special wear steel
- Special version with saw for models 2.5, 3.0, 4.0
Technical data
| Model | Shell width (mm) | Max. Opening (mm) | Weight w/o adapter (kg) | Clamping force (t) | Excavator weight (t) |
|---|---|---|---|---|---|
| OCT 1.0 | 640 | 800 | 415 | 3 | 6 – 10 |
| OCT 2.0 | 740 | 1.000 | 719 | 4 | 10 – 12 |
| OCT 2.3 | 740 | 1.100 | 820 | 4 | 12 – 16 |
| OCT 2.5 | 790 | 1.250 | 960 | 5 | 16 – 22 |
| OCT 3.0 | 920 | 1.390 | 1.415 | 6 | 20 – 27 |







