Robust special gripper for stone laying work
- Integrated holding device holds the load even when the motor is switched off (does not apply to model 0.5)
- Serration on the side shell ensures optimum grip on smooth surfaces
- Functional support through dentition / Esco system
- Gripper slewing gear connection possible directly via A-Lock
- Base body suitable for mounting other shell shapes
- Made of WHD 450 special wear steel
Technical data
| Model | Shell width (mm) | Max. Opening (mm) | Weight w/ adapter & teeth (kg) | Tooth size (Esco) | Clamping force (t) | Excavator weight (t) |
|---|---|---|---|---|---|---|
| OY 0.5 | 500 | 1.110 | 300 | V13 | 2.5 | 4 – 8 |
| OY 1.0 | 600 | 1.300 | 423 | V13 | 3 | 6 – 10 |
| OY 2.0 | 600 | 1.700 | 730 | U20C | 4 | 10 – 12 |
| OY 2.3 | 600 | 1.700 | 850 | U20C | 4 | 12 – 16 |
| OY 2.5 | 700 | 1.900 | 1.086 | U25C | 5 | 16 – 22 |
| OY 3.0 | 800 | 2.050 | 1.633 | U30C | 6 | 20 – 27 |
| OY 4.5 | 1000 | 2.230 | 2.100 | U35C | 8 | 26 – 34 |
| OY 5.5 | 1100 | 2.230 | 2.400 | U35C | 9 | 28 – 38 |
| OY 6.0 | 1200 | 2.390 | 2.900 | U40C | 10 | 38 – 46 |










