Universal grab for demolition, sorting and stone laying work
- Integrated holding device holds the load for approx. 30 minutes even when the motor is switched off (does not apply to model 0.5)
- Screwable reversible knife as standard (does not apply to model 0.5)
- Gripper slewing gear connection possible directly via A-Lock
- Hydraulically 360° endlessly rotatable
- Made of WHD 450 special wear steel
- Base body suitable for mounting other shell shapes
Technical data
| Model | Shell width (mm) | Max. Opening (mm) | Weight w/o adapter (kg) | Clamping force (t) | Excavator weight (t) |
|---|---|---|---|---|---|
| SG 0.5 | 500 | 1150 | 270 | 2.5 | 4 – 8 |
| SG 1.0 | 600 | 878 | 878 | 3 | 6 – 10 |
| SG 2.0 | 600 | 950 | 700 | 4 | 10 – 12 |
| SG 2.3 | 600 | 1800 | 820 | 4 | 12 – 16 |
| SG 2.5 | 700 | 1930 | 1.065 | 5 | 16 – 22 |
| SG 3.0 | 800 | 2100 | 1565 | 6 | 20 – 27 |
| SG 4.5 | 1000 | 2276 | 2.100 | 8 | 26 – 34 |
| SG 5.5 | 1100 | 2276 | 2.350 | 9 | 30 – 40 |
| SG 6.0 | 1200 | 2400 | 2.700 | 10 | 38 – 46 |









